| Amazon | Cloud Workbench | |
| EC2 Functionality | ||
| Create an Amazon Machine Image (AMI) | yes | yes |
| Use pre-configured, templated images to get up and running immediately | yes | yes |
| Upload the AMI into Amazon S3 | yes | yes |
| Choose the instance type(s) and operating system you want | yes | yes |
| Start, terminate, and monitor as many instances of your AMI | yes | yes |
| Static IP endpoints | yes | not sure as hot requirement, but can be alloted by fix Mac |
| Attach persistent block storage to your instances | yes | yes |
| Elastic | ||
| Increase or decrease Instance capacity | yes | yes |
| Completely Controlled | ||
| root access to instance | yes | yes |
| Instances can be rebooted remotely | yes | yes |
| access to console output of your instances | yes | yes |
| Flexible | ||
| The choice of multiple instance types, operating systems, and software packages | yes | yes |
| select a configuration of memory, CPU, and instance storage | yes | yes |
| Use with other Amazon Web Services | ||
| Supports Amazon Simple Storage Service (Amazon S3) | yes | yes |
| Amazon SimpleDB | yes | suggestions welcome how to replicate locally |
| Amazon Simple Queue Service (Amazon SQS) | yes | suggestions welcome how to replicate locally |
| Reliable | ||
| Replacement instances can be rapidly and predictably commissioned | yes | yes |
| Commitment is 99.95% availability | yes | yes |
| Secure | ||
| Interfaces to configure firewall settings that control network access to and between groups of instances | yes | yes |
| Inexpensive | ||
| Pay for the resources consumed, like instance-hours or data transfer | yes | its free as you own the complete infrastucture |
| Amazon Elastic Block Store | ||
| Off-instance storage that persists independently from the life of an instance | yes | yes |
| EBS volumes are highly available, highly reliable volumes that can be attached to a running Amazon EC2 instance and are exposed as standard block devices | yes | yes |
| Amazon EBS volumes are automatically replicated on the backend | yes | possible using a Cron job taking regular backup |
| Snapshots of your volumes | yes | yes |
| Multiple Locations | ||
| Launching instances in separate Availability Zones to protect your applications from failure of a single location | yes | live migration possible |
| Elastic IP Addresses | ||
| Static IP addresses designed for dynamic cloud computing | yes | possible using fix Mac |
| Amazon CloudWatch | ||
| Resource utilization, operational performance, and overall demand patterns—including metrics such as CPU utilization, disk reads and writes, and network traffic | yes | possible thru commandline tools |
| Auto Scaling | ||
| Automatically scale your Amazon EC2 capacity up or down according to conditions you define | yes | welcome suggestions as how to replicate this feature locally |
| Elastic Load Balancing | ||
| Load Balancing automatically distributes incoming application traffic across multiple Amazon EC2 instances | yes | welcome suggestions as how to replicate locally |
| Instance Types | ||
| Small Instance (Default) 1.7 GB of memory, 1 EC2 Compute Unit (1 virtual core with 1 EC2 Compute Unit), 160 GB of instance storage, 32-bit platform | yes | yes |
| Large Instance 7.5 GB of memory, 4 EC2 Compute Units (2 virtual cores with 2 EC2 Compute Units each), 850 GB of instance storage, 64-bit platform | yes | yes |
| Extra Large Instance 15 GB of memory, 8 EC2 Compute Units (4 virtual cores with 2 EC2 Compute Units each), 1690 GB of instance storage, 64-bit platform | yes | yes |
| Amazon S3 Functionality | ||
| Write, read, and delete objects containing from 1 byte to 5 gigabytes of data each. The number of objects you can store is unlimited | yes | yes |
| Each object is stored in a bucket and retrieved via a unique, developer-assigned key | yes | yes |
| REST and SOAP interfaces | yes | yes |
| Features of Amazon EBS volumes | ||
| Amazon EBS allows you to create storage volumes from 1 GB to 1 TB that can be mounted as devices by Amazon EC2 instances. Multiple volumes can be mounted to the same instance | yes | yes |
| Each storage volume is automatically replicated | yes | yes |
| EBS also provides the ability to create point-in-time snapshots of volumes | yes | yes |
| Create new volumes | yes | yes |
| Amazon SimpleDB Functionality | ||
| CREATE a new domain to house your unique set of structured data | yes | yes |
| Query your data set | yes | yes |
| Amazon SQS Functionality | ||
| Developers can create an unlimited number of Amazon SQS queues with an unlimited number of messages | yes | not yet thought |
| Queues can be shared with other AWS accounts and Anonymously | yes | not yet thought |
| Access to SQS through standards-based SOAP and Query interfaces | yes | not yet thought |
| Amazon Elastic MapReduce Functionality | ||
| Hadoop implementation of the MapReduce framework on Amazon EC2 instances | yes | envisage the feature to replicate locally |
| Cross Virtual Machine Portability | ||
| Instances portable to VMWare,XEN etc | no | yes |
| Software Update Service to Instances | ||
| Instances receive updates seemlessly | no | envisage the feature to implement |
The above table will give you an idea how far the other Amazon friendly implemnetaions are..
This also indicates how I'm defining that 60% Gap exists in the opensource world to deal with Cloud ready application development & testing end2end.
Next, I will define how can I really achive this, probably a Development Cloud Stack (just ready to use) for the opensource world..
No comments:
Post a Comment